|
.: About Us : Our Rabbits : Babies : For Sale: Shows : Wins : Links : Other Animals :. |
|||||
Our Show Winnings... In order of most recent show to 2001.
|
|||||
| Show Date | Breed | Win | Color/Class/Sex | Name | Leg |
| 7/30/2005 - Show B | Jersey Wooly | Best of Breed | Agouti/ Sr. Buck | "SH1" | Leg |
| 7/30/2005 - Show A | Jersey Wooly | Best of Breed | Shaded/ Sr. Doe | Grenache | Leg |
| 7/10/2005 - Show B | Jersey Wooly | Best of Breed | Agouti/ Sr. Buck | "SH1" | Leg |
| 7/9/2005 - Spec. show | Jersey Wooly | Best Opp. Sex Group | Self/ Sr. Doe | Eva | Leg |
| 5/14/2005 - Spec. show | Jersey Wooly | Best of Group | Self/ Sr. Buck | Rising Star | Leg |
| 4/24/2005 - Show B | Jersey Wooly | 1st in Class | Broken/ Jr. Buck | Dunham buck | pending |
| 4/24/2005 - Show B | Jersey Wooly | Best Opp. Sex Group | Shaded/ Sr. Buck | Tuffy | Leg |
| 4/24/2005 - Show A | Jersey Wooly | Best Opp. Sex Group | Shaded/ Sr. Buck | Tuffy | Leg |
| 3/20/2005 - Show B | Jersey Wooly | Best of Breed | Self/ Sr. Buck | Rising Star | Leg |
| 3/20/2005 - Show A | Jersey Wooly | Best of Breed | AOV/ Jr. Doe | ear# BJ2 | Leg |
| 3/20/2005 - Show A | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Buck | Rising Star | Leg |
| 2/26/2005 - Show A | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Buck | Rising Star | Leg |
| 1/15/2005 - Show B | Jersey Wooly | Best of Group | Self/ Sr. Buck | Rising Star | Leg |
| 1/15/2005 - Show A | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Buck | Rising Star | Leg |
| 12/4/2004 - Show 1 | Jersey Wooly | Best Opp. Sex Group | Self/ Sr. Buck | Rising Star | Leg |
| 11/27/2004 - Show A | Jersey Wooly | Best Opp. Sex Group | Self/ Sr. Buck | Rising Star | Leg |
| 10/29/2004 - Show A | Jersey Wooly | Best of Group | Self/ Jr. Doe | Ima | Leg |
| 9/18/2004 - Show A | Jersey Wooly | 1st in class | Shaded/ Jr. Doe | Lexi | Leg |
| 8/22/2004 | Jersey Wooly | Best Opp. Sex Group | Agouti/ Sr. Buck | Hot'n Spicey | Leg |
| 8/22/2004 | Jersey Wooly | Best Opp. Sex Breed | Shaded/ Sr. Buck | Tuffy | Leg |
| 7/11/2004 - Show A | Jersey Wooly | 1st in class | Shaded/ Sr. Buck | Hershey | Leg |
| 7/10/2004 - Show A | Jersey Wooly | 1st in class | AOV/Jr. Buck | Lil' Bit a Pip | |
| 10/18/03 - Show B | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Buck | Starstruck | Leg |
| 9/13/2003 - Show B | Jersey Wooly | Best of Group | Self/ Sr. Buck | Starstruck | Leg |
| 9/13/2003 - Show A | Jersey Wooly | Best of Breed | Self/ Sr. Buck | Starstruck | Leg |
|
4/27/2003 - Show B |
Jersey Wooly | 4th in class of 22 (44 points) | Self/ Sr. Doe | Eva | |
|
4/27/2003 - Show A |
Jersey Wooly | 2nd in class of 14 (56 points) | Self/ Sr. Doe | Eva | |
|
4/27/2003 - 2003 NJWRC Natls. |
Jersey Wooly | Best Opp. Sex Breed (Youth) | Self/ Jr. Buck | Jasper | Leg |
|
4/27/2003 - 2003 NJWRC Natls. |
Jersey Wooly | 4th in class of 19 (38 points) | Self/ Sr. Doe | Eva | |
| 4/13/2003 - Show B | Jersey Wooly | Best of Breed | Self/ Sr. Doe | Eva | Leg |
| 4/13/2003 - Show A | Jersey Wooly | Best of Breed | Self/ Sr. Doe | Eva | Leg |
| 4/12/2003 -Cal State | Jersey Wooly | Best of Group | Self/ Sr. Doe | Eva | Leg |
| 4/12/2003 -Cal State | Jersey Wooly | Best Opp. Sex Breed | Marten/ Jr. Doe | Blue Bell | Leg |
| 2/1/2003- Show B | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Buck | Starstruck | Leg |
| 2/1/2003 - Show A | Jersey Wooly | 1st in class | Self/ Sr. Buck | Starstruck | Leg |
| 9/7/2002 - Show B | Jersey Wooly | Best of Group | Self/ Sr. Buck | Boswell | Leg |
| 9/7/2002 - Show A | Jersey Wooly | 1st in class | Self/ Jr. Buck | India | |
| 7/7/2002 - Show B | Jersey Wooly | Best of Breed | Shaded/ Jr. Doe | Lila | Leg |
| 7/7/2002 - Show B | Jersey Wooly | Best Opp. Sex Breed | Shaded/ Jr. Buck | Unnamed | Leg |
| 7/7/2002 - Show A | Jersey Wooly | Best Opp. Sex Breed | Shaded/ Jr. Buck | Piggyback | Leg |
| 5/11/2002 - Show B | Jersey Wooly | Best of Group | Self/ Sr. Buck | Starstruck | Leg |
| 2/2/2002 - Show B | Holland Lop | Best of Breed | Broken/ Sr. Buck | Timothy | Leg |
| 2/2/2002 - Show A | Holland Lop | Best Opp. Sex Variety | Broken/ Sr. Buck | Timothy | Leg |
| 2/2/2002 - Show A | Jersey Wooly | Best Opp. Sex Group | Shaded/ Jr. Buck | Colson | Leg |
| 1/19/2002- Show B | Jersey Wooly | Best Opp. Sex Breed | Shaded/ Sr. Buck | Columbo | Leg |
| 1/19/2002- Show A | Jersey Wooly | 1st out of 5 | Shaded/ Sr. Buck | Columbo | Leg |
| 1/19/2002- Show A | Jersey Wooly | Best of Breed | Shaded/ Jr. Buck | Coco Latte | Leg |
| 1/8/2002- Show C | Jersey Wooly | Best of Breed | Shaded/ Sr. Doe | Jack | Leg |
| 1/8/2002- Show C | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Buck | Malt | Leg |
| 1/8/2002- Show B | Jersey Wooly | Best of Breed | Self/ Sr. Buck | Malt | Leg |
| 1/8/2002- Show B | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Doe | Chaos | Leg |
| 1/8/2002- Show A | Jersey Wooly | Best of Breed | Self/ Sr. Buck | Malt | Leg |
| 1/8/2002- Show A | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Doe | Chaos | Leg |
| 12/8/2001- Show A | Jersey Wooly | 1st of 7 in class | Self/ Jr. Buck | Cole | Leg |
| 12/8/2001- Show A | Jersey Wooly | Best Opp. Sex Breed | Shaded/Sr. Buck | Columbo | Leg |
| 11/17/2001 - Show B | Jersey Wooly | Best Opp. Group | Shaded/ Jr. Doe | Truffles | |
| 11/17/2001 - Show A | Jersey Wooly | Best Opp. Group | Shaded/ Jr. Doe | Truffles | |
| 11/7/2001 - Show A | Jersey Wooly | Best of Breed | AOV/Sr. Doe | Priddy | Leg |
| 11/7/2001 - Show B | Jersey Wooly | Best Opp. Sex Breed | AOV/Sr. Doe | Priddy | Leg |
| 10/17/2001- 78th ARBA | Jersey Wooly | 1st of 9 in class | AOV/Jr. Doe | Priddy | Leg |
| 10/17/2001- 78th ARBA | Jersey Wooly | 4th of 25 in class | Self/ Sr. Buck | Inky | |
| 9/8/2001 - Show A | Jersey Wooly | Best of Breed | Self/ Jr. Doe | Raven | Leg |
| 9/8/2001 - Show A | Jersey Wooly | Best Opp. Sex Breed | Self/ Jr. Buck | Boswell | Leg |
| 9/8/2001 - Show B | Jersey Wooly | Best of Breed | Self/ Jr. Doe | Raven | Leg |
| 9/8/2001 - Show B | Jersey Wooly | Best Opp. Sex Breed | Self/ Jr. Buck | Rocky | Leg |
| 9/15/2001 - Show A | Jersey Wooly | Best Opp. Sex Breed | Self/ Sr. Buck | Malt | Leg |
| 9/15/2001 - Show B | Jersey Wooly | Best Opp. Sex Variety | Self/ Jr. Doe | Collette | Leg |
| 9/15/2001 - Show B | Jersey Wooly | Best Opp. Sex Breed | Self/ Jr. Buck | Rocky | Leg |
| 7/8/2001 - Show A | Jersey Wooly | Best of Group | Shaded/ Sr. Buck | Columbo | |
| 7/8/2001 - Show A | Jersey Wooly | Best Opp. Sex Group | Shaded/ Jr. Doe | Daphne | |
| 7/8/2001 - Show B | Jersey Wooly | Best Opp. Sex Group | Self/ Jr. Doe | Naomi | |
| 7/8/2001 - Show B | Jersey Wooly | Best of Breed | Shaded/ Jr. Doe | Daphne | |
| 7/8/2001 - Show B | Jersey Wooly | Best Opp. Sex Group | AOV/ Jr. Doe | Priddy | |
| 7/7/2001 - Show A | Jersey Wooly | Best of Breed | AOV/ Jr. Doe | Priddy | Leg |
| 7/7/2001 - Show A | Jersey Wooly | Best of Group | Self/ Jr. Buck | Cole | Leg |
| 7/7/2001 - Show A | Jersey Wooly | Best Opp. Sex Group | Self/ Jr. Doe | Naomi | |
| 7/7/2001 - Show A | Jersey Wooly | Best Opp. Sex Group | Shaded/ Sr. Buck | Columbo | |
| 7/7/2001 - Show A | Jersey Wooly | Best of Group | Shaded/ Jr. Doe | Daphne | Leg |
| 7/7/2001 - Show B | Jersey Wooly | Best of Breed | AOV/ Jr. Doe | Priddy | Leg |
| 7/7/2001 - Show B | Jersey Wooly | Best Opp. Sex Breed | Self/ Jr. Buck | Boswell | Leg |
| 7/7/2001 - Show B | Jersey Wooly | Best of Group | Shaded/ Jr. Doe | Daphne | Leg |
| 7/7/2001 - Show B | Jersey Wooly | Best Opp. Sex Group | Self/ Jr. Doe | April | |
| 6/16/2001 - Show A | Jersey Wooly | Best of Breed | Self/ Sr. Doe | Lexis | Leg |
| 6/16/2001 - Show A | Jersey Wooly | Best Opp. Sex Group | Shaded/ Sr. Buck | Regis | Leg |
| 6/16/2001 - Show A | Jersey Wooly | Best Opp. Sex Breed | Self/ Jr. Buck | Inky | Leg |
| 6/16/2001 - Show B | Jersey Wooly | Best of Breed | Self/ Sr. Doe | Lexis | Leg |
| 6/9/2001 - Show A | Jersey Wooly |
Best of Breed out of 84 |
Self/ Jr. Buck | Inky | Leg |
| 6/9/2001 - Show A | Jersey Wooly |
Best Opp. Sex Breed out of 84 |
Shaded/ Jr. Doe | Jack | Leg |
| 6/9/2001 - Show B | Jersey Wooly | Best of Group | Self/ Jr. Buck | Inky | |
| 6/9/2001 - Show B | Jersey Wooly | Best of Group | Shaded/ Jr. Doe | Jack | Leg |
| 5/12/2001 - Show A | Jersey Wooly | Best Opp. Sex Breed | Self/Jr. Buck | Inky | Leg |
| 5/12/2001 - Show A | Jersey Wooly | Best of Group | AOV/Sr. Doe | Lil'Bit | Leg |
| 5/12/2001 - Show A | Jersey Wooly | Best of Group | Shaded/Jr. Doe | Dolly | Leg |
| 5/12/2001 - Show B | Jersey Wooly | Best Opp. Sex Breed | Self/Jr. Buck | Inky | Leg |
| 5/12/2001 - Show B | Jersey Wooly | Best of Group | AOV/Sr. Doe | Lil'Bit | Leg |
| 5/12/2001 - Show B | Jersey Wooly | Best of Group | Shaded/Jr. Doe | Dolly | Leg |
| 4/28/2001- Show A | Jersey Wooly | Best of Breed | AOV/Sr. Doe | Lil'Bit | Leg |
| 4/28/2001- Show A | Jersey Wooly | Best Opp. Sex Breed | Shaded/Jr. Buck | Puff | Leg |
| 4/28/2001- Show B | Jersey Wooly | Best of Breed | AOV/Sr. Doe | Lil'Bit | Leg |
| 4/28/2001- Show B | Jersey Wooly | Best Opp. Sex Breed | Shaded/Jr Buck | Tigger | Leg |
| 4/28/2001- Show B | Mini Rex | Best of Variety | Blue/ Jr. Buck | Periwinkle | Leg |
| 4/8/2001 - Show A | Jersey Wooly | 1st out of 6 | Self/Jr. Doe | Tessa | Leg |
| 4/8/2001 - Show A | Jersey Wooly | 1st out of 3 | Shaded/Jr. Buck | Puff | |
| 4/7/2001 | Jersey Wooly | Best Opp. Group | Shaded/Jr. Buck | Tigger | Leg |
| 4/7/2001 | Jersey Wooly | ||||